Once more, the Golfing Society were up against unknown opposition in this first round Front Pin Cup matchup against third division Villagers.
Never a favourite alley of the Golfing Society, the Black Horse posed it's usual duck problems for the away side, but despite "scoring" twelve ducks, the Golfing Society progressed through to the next round with a winning margin of sixteen pins.
For the second week running top scoring Starting Price (28) and Chairman Leprechaun (25) got the Golfing Society off to a magnificent start by pulling twenty four pins despite the small pins and the differing sized balls!
Crabbers (21) got off to a slow start, and the Accountant (13) having trouble with his balls, they still managed to get the upper hand and grabbed a further three pins to add to the Golfing Society's commanding lead.
Finally, cup captain Ned (18) and the smooth handed Builder (14) brought the match to it's end by losing eleven pins against game opposition.
Merry Christmas and a Happy New Year to everyone.
The Golfing Society's next match is on the 2nd January home to Olveston Youngsters in a top of the table clash.
Capt Pinder
Thursday, December 19, 2013
Friday, December 13, 2013
Wickwar Sports run Golfing Society close 119 - 124
Having played and won at the Swan Tytherington a couple of weeks ago, the Golfing Society were confident of victory. However a spirited fight back by the home side saw them take the lead on their last up leaving the Golfing Society to score three for victory, which was sealed with a seven to see the Golfing Society home by five pins.
Chairman (no ducks!) Leprechaun (26) top scored for the Golfing Society, and along with the Capt (21) established a comfortable twenty three pin lead over their newly promoted opponents.
Late on parade Gibbo (23) and cashpoint Crabbers (13) then equalled home side's five ducks but lost seven pins to reduce the Golfing Society's lead to sixteen pins.
Wisdomless Ned (20) pulled a valuable two pins despite three ducks, unfortunately the Builder (21) lost eleven pins against an inspired opponent, but the Golfing Society were home and dry with two more points under their belt.
Next week and the week after are reserved for the next round of the cup (details on the Golfing Society Web Site).
We have been drawn away to The Villagers who have yet to confirm a date.
Capt Pinder
Chairman (no ducks!) Leprechaun (26) top scored for the Golfing Society, and along with the Capt (21) established a comfortable twenty three pin lead over their newly promoted opponents.
Late on parade Gibbo (23) and cashpoint Crabbers (13) then equalled home side's five ducks but lost seven pins to reduce the Golfing Society's lead to sixteen pins.
Wisdomless Ned (20) pulled a valuable two pins despite three ducks, unfortunately the Builder (21) lost eleven pins against an inspired opponent, but the Golfing Society were home and dry with two more points under their belt.
Next week and the week after are reserved for the next round of the cup (details on the Golfing Society Web Site).
We have been drawn away to The Villagers who have yet to confirm a date.
Capt Pinder
Tuesday, December 10, 2013
Skittles league tables at 10/12/13
Division 1
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| White Hart Colts | 12 | 10 | 0 | 2 | 20 | 860 |
| In-Laws | 12 | 9 | 0 | 3 | 18 | 855 |
| Thursday Thirsties | 11 | 8 | 0 | 3 | 16 | 735 |
| Stone Cricket Club | 12 | 8 | 0 | 4 | 16 | 1089 |
| Skuttlers | 11 | 7 | 0 | 4 | 14 | 914 |
| Ship-A-Hoys | 12 | 7 | 0 | 5 | 14 | 878 |
| Alley Cat Strays | 11 | 6 | 0 | 5 | 12 | 961 |
| Five Plus One | 12 | 6 | 0 | 6 | 12 | 824 |
| Lone Rangers | 10 | 5 | 0 | 5 | 10 | 597 |
| Odds & Ends | 11 | 5 | 0 | 6 | 10 | 880 |
| Puglers | 11 | 4 | 0 | 7 | 8 | 798 |
| Posse | 11 | 4 | 0 | 7 | 8 | 679 |
| Saints | 12 | 4 | 0 | 8 | 8 | 829 |
| Jokers | 9 | 3 | 0 | 6 | 6 | 490 |
| White Hart 'A' | 11 | 2 | 0 | 9 | 4 | 812 |
| Battleaxe | 10 | 1 | 0 | 9 | 2 | 612 |
Division 2
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Persuaders | 12 | 9 | 0 | 3 | 18 | 767 |
| Olveston Youngsters | 12 | 9 | 0 | 3 | 18 | 740 |
| Golfing Society | 11 | 8 | 0 | 3 | 16 | 770 |
| Newtonians | 11 | 6 | 0 | 5 | 12 | 686 |
| Ones & Twos | 12 | 6 | 0 | 6 | 12 | 758 |
| La-Me-Dos | 12 | 6 | 0 | 6 | 12 | 749 |
| Sociables 'B' | 12 | 6 | 0 | 6 | 12 | 730 |
| Hasslers | 12 | 6 | 0 | 6 | 12 | 691 |
| Woodpeckers | 12 | 6 | 0 | 6 | 12 | 667 |
| F Troop | 12 | 6 | 0 | 6 | 12 | 631 |
| The Dog Bowlers | 11 | 5 | 0 | 6 | 10 | 752 |
| Wot-U-Wots | 11 | 5 | 0 | 6 | 10 | 513 |
| Roaring Twenties | 10 | 4 | 0 | 6 | 8 | 420 |
| Rafters | 12 | 4 | 0 | 8 | 8 | 672 |
| Wickwar Sports | 12 | 4 | 0 | 8 | 8 | 655 |
| The Service | 12 | 3 | 0 | 9 | 6 | 705 |
Division 3
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Whistlers | 10 | 8 | 0 | 2 | 16 | 903 |
| White Hart 'B' | 11 | 8 | 0 | 3 | 16 | 1271 |
| Black Horse Colts | 11 | 7 | 1 | 3 | 15 | 1038 |
| Ship Faced | 10 | 7 | 0 | 3 | 14 | 949 |
| Ibstock | 10 | 7 | 0 | 3 | 14 | 836 |
| Generators | 11 | 7 | 0 | 4 | 14 | 986 |
| The Gas | 11 | 6 | 0 | 5 | 12 | 861 |
| Ship 'A' | 12 | 5 | 1 | 6 | 11 | 1009 |
| Drifters | 11 | 5 | 0 | 6 | 10 | 833 |
| Denzil's Elite | 11 | 4 | 0 | 7 | 8 | 1140 |
| Villagers | 7 | 3 | 0 | 4 | 6 | 685 |
| K & K | 8 | 3 | 0 | 5 | 6 | 282 |
| Phoenix | 11 | 3 | 0 | 8 | 6 | 964 |
| Countrymen | 12 | 3 | 0 | 9 | 6 | 1055 |
| Our Souls | 10 | 1 | 0 | 9 | 2 | 841 |
Division 4
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Olveston Warriors | 11 | 8 | 0 | 3 | 16 | 921 |
| High 5 | 11 | 8 | 0 | 3 | 16 | 845 |
| Odds & Sods | 11 | 7 | 1 | 3 | 15 | 890 |
| Buthay | 10 | 7 | 0 | 3 | 14 | 1083 |
| Barren Nights | 9 | 6 | 0 | 3 | 12 | 937 |
| X86ers | 11 | 6 | 0 | 5 | 12 | 1139 |
| Blackadders | 10 | 5 | 0 | 5 | 10 | 835 |
| Fielders | 12 | 5 | 0 | 7 | 10 | 1068 |
| Miss-Hits | 12 | 5 | 0 | 7 | 10 | 1047 |
| Eastlanders | 10 | 4 | 1 | 5 | 9 | 1067 |
| Wags | 10 | 4 | 0 | 6 | 8 | 833 |
| Sociables 'A' | 11 | 4 | 0 | 7 | 8 | 808 |
| Oldberries | 8 | 3 | 0 | 5 | 6 | 713 |
| Britannia | 10 | 3 | 0 | 7 | 6 | 655 |
| 'A' Men | 10 | 2 | 0 | 8 | 4 | 872 |
Division 5
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Heads & Tails | 10 | 8 | 0 | 2 | 16 | 896 |
| Randoms | 9 | 6 | 1 | 2 | 13 | 1008 |
| Tytherington B.L. | 9 | 6 | 1 | 2 | 13 | 701 |
| Renegades | 9 | 6 | 0 | 3 | 12 | 826 |
| Geordies | 9 | 6 | 0 | 3 | 12 | 775 |
| Wheatsheaf | 9 | 5 | 0 | 4 | 10 | 836 |
| Dots Lot | 10 | 5 | 0 | 5 | 10 | 740 |
| Novas | 9 | 4 | 0 | 5 | 8 | 533 |
| Legion Hares | 10 | 4 | 0 | 6 | 8 | 771 |
| Rangers | 10 | 4 | 0 | 6 | 8 | 721 |
| Demons | 9 | 3 | 0 | 6 | 6 | 739 |
| Widgeemakers | 9 | 3 | 0 | 6 | 6 | 701 |
| Chiltern Rovers | 10 | 0 | 0 | 10 | 0 | 669 |
Division 6
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Oldthorns | 9 | 7 | 0 | 2 | 14 | 759 |
| Wheatgerms | 9 | 5 | 3 | 1 | 13 | 848 |
| GMAPs | 11 | 5 | 2 | 4 | 12 | 787 |
| Friends | 9 | 5 | 1 | 3 | 11 | 797 |
| Pin-Ups | 9 | 5 | 0 | 4 | 10 | 860 |
| Forget Me Knots | 10 | 5 | 0 | 5 | 10 | 797 |
| Busty Bombers | 7 | 4 | 1 | 2 | 9 | 645 |
| Thornbury Rugby Club | 9 | 4 | 0 | 5 | 8 | 685 |
| Mermaids | 9 | 4 | 0 | 5 | 8 | 670 |
| Sunseekers | 9 | 3 | 1 | 5 | 7 | 887 |
| Alley Cats | 9 | 2 | 2 | 5 | 6 | 684 |
| The Fillies | 10 | 3 | 0 | 7 | 6 | 768 |
| Sociables | 8 | 2 | 0 | 6 | 4 | 642 |
Thornbury & District Skittles League 2013-2014 Season
League standings as at 12:32am on 10 December 2013
Friday, December 06, 2013
Last nights match versus Wot-U-Wots postponed
Last nights eagerly awaited match up against the Wot-U-Wots had to be postponed due to the unavailability of the Rugby Club alley, as an impromptu meeting of the rugby players was being held in the skittles hall.
Unfortunately this was the second time that this has happened, and although the alley was booked for 8.30pm the meeting did not finish until after 9.00pm, and we had no alternative but to postpone the match until the New Year.
Next league match is Thursday 12th December versus Wickwar Sports at the Swan Tytherington.
Capt Pinder
Unfortunately this was the second time that this has happened, and although the alley was booked for 8.30pm the meeting did not finish until after 9.00pm, and we had no alternative but to postpone the match until the New Year.
Next league match is Thursday 12th December versus Wickwar Sports at the Swan Tytherington.
Capt Pinder
Thursday, December 05, 2013
Skittles League Tables @ 5/12/13
Division 1
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| In-Laws | 12 | 9 | 0 | 3 | 18 | 855 |
| White Hart Colts | 10 | 8 | 0 | 2 | 16 | 860 |
| Thursday Thirsties | 11 | 8 | 0 | 3 | 16 | 735 |
| Stone Cricket Club | 12 | 8 | 0 | 4 | 16 | 1089 |
| Skuttlers | 10 | 7 | 0 | 3 | 14 | 750 |
| Ship-A-Hoys | 11 | 7 | 0 | 4 | 14 | 737 |
| Alley Cat Strays | 11 | 6 | 0 | 5 | 12 | 961 |
| Five Plus One | 12 | 6 | 0 | 6 | 12 | 824 |
| Lone Rangers | 9 | 4 | 0 | 5 | 8 | 597 |
| Puglers | 10 | 4 | 0 | 6 | 8 | 798 |
| Odds & Ends | 10 | 4 | 0 | 6 | 8 | 740 |
| Posse | 10 | 4 | 0 | 6 | 8 | 573 |
| Saints | 12 | 4 | 0 | 8 | 8 | 829 |
| Jokers | 9 | 3 | 0 | 6 | 6 | 490 |
| White Hart 'A' | 11 | 2 | 0 | 9 | 4 | 812 |
| Battleaxe | 10 | 1 | 0 | 9 | 2 | 612 |
Division 2
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Olveston Youngsters | 12 | 9 | 0 | 3 | 18 | 740 |
| Golfing Society | 11 | 8 | 0 | 3 | 16 | 770 |
| Persuaders | 11 | 8 | 0 | 3 | 16 | 670 |
| Sociables 'B' | 11 | 6 | 0 | 5 | 12 | 648 |
| La-Me-Dos | 12 | 6 | 0 | 6 | 12 | 749 |
| Woodpeckers | 12 | 6 | 0 | 6 | 12 | 667 |
| Newtonians | 9 | 5 | 0 | 4 | 10 | 570 |
| The Dog Bowlers | 10 | 5 | 0 | 5 | 10 | 665 |
| Ones & Twos | 11 | 5 | 0 | 6 | 10 | 758 |
| Hasslers | 11 | 5 | 0 | 6 | 10 | 691 |
| Wot-U-Wots | 11 | 5 | 0 | 6 | 10 | 513 |
| Roaring Twenties | 9 | 4 | 0 | 5 | 8 | 285 |
| F Troop | 10 | 4 | 0 | 6 | 8 | 631 |
| Rafters | 11 | 4 | 0 | 7 | 8 | 672 |
| Wickwar Sports | 11 | 4 | 0 | 7 | 8 | 545 |
| The Service | 10 | 2 | 0 | 8 | 4 | 571 |
Division 3
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Whistlers | 10 | 8 | 0 | 2 | 16 | 903 |
| White Hart 'B' | 10 | 7 | 0 | 3 | 14 | 1095 |
| Ship Faced | 10 | 7 | 0 | 3 | 14 | 949 |
| Ibstock | 10 | 7 | 0 | 3 | 14 | 836 |
| Black Horse Colts | 10 | 6 | 1 | 3 | 13 | 845 |
| The Gas | 10 | 6 | 0 | 4 | 12 | 861 |
| Generators | 10 | 6 | 0 | 4 | 12 | 788 |
| Drifters | 10 | 5 | 0 | 5 | 10 | 833 |
| Ship 'A' | 11 | 4 | 1 | 6 | 9 | 1009 |
| Denzil's Elite | 10 | 4 | 0 | 6 | 8 | 955 |
| Villagers | 7 | 3 | 0 | 4 | 6 | 685 |
| K & K | 8 | 3 | 0 | 5 | 6 | 282 |
| Phoenix | 10 | 3 | 0 | 7 | 6 | 964 |
| Countrymen | 12 | 3 | 0 | 9 | 6 | 1055 |
| Our Souls | 10 | 1 | 0 | 9 | 2 | 841 |
Division 4
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Olveston Warriors | 10 | 7 | 0 | 3 | 14 | 921 |
| High 5 | 10 | 7 | 0 | 3 | 14 | 845 |
| Odds & Sods | 10 | 6 | 1 | 3 | 13 | 703 |
| Buthay | 9 | 6 | 0 | 3 | 12 | 1083 |
| Barren Nights | 8 | 5 | 0 | 3 | 10 | 937 |
| X86ers | 10 | 5 | 0 | 5 | 10 | 928 |
| Blackadders | 10 | 5 | 0 | 5 | 10 | 835 |
| Miss-Hits | 11 | 5 | 0 | 6 | 10 | 1047 |
| Fielders | 11 | 5 | 0 | 6 | 10 | 867 |
| Eastlanders | 9 | 4 | 1 | 4 | 9 | 899 |
| Sociables 'A' | 9 | 4 | 0 | 5 | 8 | 677 |
| Wags | 9 | 4 | 0 | 5 | 8 | 673 |
| Oldberries | 8 | 3 | 0 | 5 | 6 | 713 |
| 'A' Men | 9 | 2 | 0 | 7 | 4 | 678 |
| Britannia | 9 | 2 | 0 | 7 | 4 | 655 |
Division 5
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Heads & Tails | 9 | 7 | 0 | 2 | 14 | 896 |
| Tytherington B.L. | 9 | 6 | 1 | 2 | 13 | 701 |
| Geordies | 8 | 6 | 0 | 2 | 12 | 641 |
| Randoms | 8 | 5 | 1 | 2 | 11 | 869 |
| Renegades | 8 | 5 | 0 | 3 | 10 | 826 |
| Wheatsheaf | 9 | 5 | 0 | 4 | 10 | 836 |
| Dots Lot | 9 | 5 | 0 | 4 | 10 | 552 |
| Legion Hares | 9 | 4 | 0 | 5 | 8 | 771 |
| Novas | 9 | 4 | 0 | 5 | 8 | 533 |
| Demons | 9 | 3 | 0 | 6 | 6 | 739 |
| Rangers | 9 | 3 | 0 | 6 | 6 | 721 |
| Widgeemakers | 9 | 3 | 0 | 6 | 6 | 701 |
| Chiltern Rovers | 9 | 0 | 0 | 9 | 0 | 569 |
Division 6
| Team | P | W | D | L | Pts | Away pins |
|---|---|---|---|---|---|---|
| Wheatgerms | 9 | 5 | 3 | 1 | 13 | 848 |
| Oldthorns | 8 | 6 | 0 | 2 | 12 | 759 |
| Friends | 8 | 5 | 1 | 2 | 11 | 659 |
| Pin-Ups | 9 | 5 | 0 | 4 | 10 | 860 |
| GMAPs | 10 | 4 | 2 | 4 | 10 | 787 |
| Busty Bombers | 7 | 4 | 1 | 2 | 9 | 645 |
| Forget Me Knots | 8 | 4 | 0 | 4 | 8 | 635 |
| Thornbury Rugby Club | 9 | 4 | 0 | 5 | 8 | 685 |
| Mermaids | 9 | 4 | 0 | 5 | 8 | 670 |
| Sunseekers | 9 | 3 | 1 | 5 | 7 | 887 |
| Alley Cats | 9 | 2 | 2 | 5 | 6 | 684 |
| The Fillies | 9 | 3 | 0 | 6 | 6 | 604 |
| Sociables | 8 | 2 | 0 | 6 | 4 | 642 |
Thornbury & District Skittles League 2013-2014 Season
League standings as at 5:58pm on 5 December 2013
Tuesday, December 03, 2013
Subscribe to:
Posts (Atom)